Coe Island Lake Style & Serenity. Indoors or out, for a couple, family with kids or a crowd, this gorgeous 5 bdrm/3.5 bath lake house embodies loads of space & the life with good vibes. The ultimate getaway & gathering spot perched on 123' of stunning Limestone shoreline & 1.3 acres of privacy, towering pines, with inspiring view of the lake . Featuring a gorgeous yr round cottage/home, a kids entertaining paradise. Indoors, relaxed Muskoka style meets Cape Cod for a light, bright, breezy feel while outdoors, it's all about fun and relaxation, featuring a huge cottage deck, an elevated sundeck at the water's edge, large dock and a one of a kind professional water slide. Highlights include: a beautiful river rock fireplaces/amazing chef's kitchen with stainless steel appliances /dreamy master suite with 4pc spa style ensuite with soaker tub /multiple living spaces & highly functional open-concept design/firepit/ Sunbathe. Stargaze. Escape. Yr round luxury on Coe Island Lake awaits. Simply Spectacular! (id:38275)
MLS® Number | 40045934 |
Property Type | Single Family |
Community Features | Quiet Area |
Equipment Type | None |
Features | Crushed Stone Driveway, Country Residential |
Rental Equipment Type | None |
Structure | Shed |
Water Front Name | Coe (island) Lake |
Water Front Type | Waterfront |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2010 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Fire Protection | Alarm System |
Fireplace Present | No |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 2800 |
Type | House |
Utility Water | Lake/river Water Intake |
Gravel |
Access Type | Road Access |
Acreage | Yes |
Sewer | Septic System |
Size Frontage | 123 Ft |
Size Irregular | 1.37 |
Size Total | 1.37 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.37 Ac|1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | Sr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 14'10'' x 10'09'' | ||
Second Level | Bedroom | 14'10'' x 11'03'' | ||
Second Level | Full Bathroom | |||
Second Level | 4pc Bathroom | 11'03'' x 10'00'' | ||
Second Level | Primary Bedroom | 16'05'' x 17'00'' | ||
Lower Level | Games Room | 19'08'' x 20'11'' | ||
Lower Level | Utility Room | 14'07'' x 15'04'' | ||
Lower Level | Bedroom | 12'00'' x 14'05'' | ||
Lower Level | 3pc Bathroom | |||
Lower Level | Laundry Room | 5'07'' x 5'06'' | ||
Lower Level | Games Room | 23'04'' x 13'00'' | ||
Main Level | Living Room | 20'00'' x 22'03'' | ||
Main Level | Kitchen | 22'00'' x 12'00'' | ||
Main Level | Dining Room | 14'09'' x 13'03'' | ||
Main Level | Foyer | 10'00'' x 10'11'' | ||
Main Level | 2pc Bathroom | |||
Main Level | Bedroom | 9'02'' x 10'06'' | ||
Main Level | Family Room | 13'03'' x 12'06'' |
DSL* | Available |
Electricity | Available |
https://www.realtor.ca/real-estate/22608836/433-cillica-drive-bancroft
Contact us for more information
Amanda Rosemary Parker
Sales Representative